<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Design Academy</title>
	<atom:link href="http://www.thedesignacademy.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesignacademy.com/news</link>
	<description>The Power of Collective Thought</description>
	<lastBuildDate>Thu, 03 May 2012 21:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GE Energy, Magic of Science and Empathy</title>
		<link>http://www.thedesignacademy.com/news/uncategorized/ge-energy-magic-of-science-and-empathy/</link>
		<comments>http://www.thedesignacademy.com/news/uncategorized/ge-energy-magic-of-science-and-empathy/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:38:17 +0000</pubDate>
		<dc:creator>jcgregor</dc:creator>
				<category><![CDATA[Design Innovation]]></category>
		<category><![CDATA[Strategic Partners]]></category>
		<category><![CDATA[Technology/Market Alliances]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedesignacademy.com/news/?p=1062</guid>
		<description><![CDATA[Did we forget to mention the GE Health Care Optima Mobile X-Ray machine? The Design Academy enjoyed the challenge of translating GEHC’s design values into real applications. Ever interested in taking the next step in a company’s design initiative, we excel at evolving concept into creation. We had the perfect opportunity when GEHC approached us [...]]]></description>
			<content:encoded><![CDATA[<p>Did we forget to mention the GE Health Care Optima Mobile X-Ray machine?<a href="http://www.thedesignacademy.com/news/wp-content/uploads/2012/05/TDA_Superbee_050312.png" rel="lightbox[1062]"><img class="wp-image-1073 alignleft" title="TDA_Superbee_050312" src="http://www.thedesignacademy.com/news/wp-content/uploads/2012/05/TDA_Superbee_050312.png" alt="" width="312" height="494" /></a></p>
<p>The Design Academy enjoyed the challenge of translating GEHC’s design values into real applications. Ever interested in taking the next step in a company’s design initiative, we excel at evolving concept into creation. We had the perfect opportunity when GEHC approached us with the Optima Mobile X-ray project.</p>
<p>Designed by Jon Polhamus, this top-selling Mobile X-ray and the FlashPad were created for the ease and versatility of the human experience. By recognizing an opportunity to further humanize the interaction between x-ray machine and- say, a little girl in ICU- GEHC and TDA created a distinctive addition to the healing ability of healthcare.</p>
<p>We developed three images that would subtly convey a human reflection within the nature of transparency. Using our Power of Collective Thought ™ Methodology, we partnered with our strategic partner Mierello Graphico to print an image that would humanize the experience as well as be durable enough to sustain bumping along a crowded hallway hundreds of times a week. Our most popular seller, the frog x-ray is pictured here, integrating the intuitive with the hands-on for a happy ending to our tale … unless, of course, there should be a sequel?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignacademy.com/news/uncategorized/ge-energy-magic-of-science-and-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAFF ADDITION</title>
		<link>http://www.thedesignacademy.com/news/uncategorized/staff-addition-7/</link>
		<comments>http://www.thedesignacademy.com/news/uncategorized/staff-addition-7/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:49:15 +0000</pubDate>
		<dc:creator>jcgregor</dc:creator>
				<category><![CDATA[The Design Academy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedesignacademy.com/news/?p=1066</guid>
		<description><![CDATA[The Design Academy welcomes Charlie Cheowanich to our rapidly expanding team of leading designers. A mechanical engineer at heart, Charlie is passionate about the marriage of art and function that is design. With years of expertise in ideation, design documentation packaging, and prototyping we know our clients at Eastman and General Electric will value his [...]]]></description>
			<content:encoded><![CDATA[<p>The Design Academy welcomes Charlie Cheowanich to our rapidly expanding team of leading designers.  A mechanical engineer at heart, Charlie is passionate about the marriage of art and function that is design. With years of expertise in ideation, design documentation packaging, and prototyping we know our clients at Eastman and General Electric will value his expertise. </p>
<p>Charlie earned his Bachelor of Science in Industrial Design from California State University, where he excelled at 3-D modeling, surfacing exterior housing, as well as cast metal parts. The SolidWorks magician, Charlie is our CAD modeling specialist.</p>
<p>As Charlie worked with GadLight, Ewing Group, and Aspen Medical Products, his true talents emerged. Charlie is exceptional at making all of the pieces fit together. By translating theory into actuality, Charlie is just another example of the holistic experience here at The Design Academy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignacademy.com/news/uncategorized/staff-addition-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Pelly on Changes and Challenges for Design</title>
		<link>http://www.thedesignacademy.com/news/uncategorized/chuck-pelly-on-changes-and-challenges-for-design/</link>
		<comments>http://www.thedesignacademy.com/news/uncategorized/chuck-pelly-on-changes-and-challenges-for-design/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:16:56 +0000</pubDate>
		<dc:creator>jcgregor</dc:creator>
				<category><![CDATA[Chuck Pelly]]></category>
		<category><![CDATA[Trends/Design Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedesignacademy.com/news/?p=1053</guid>
		<description><![CDATA[In an interview with Kristina Goodrich of Design’s Voice, Chuck Pelly discusses the changing world of design. ]]></description>
			<content:encoded><![CDATA[<p>In an interview with Kristina Goodrich of Design’s Voice, Chuck Pelly discusses the changing world of design. <br />
<center><iframe src="http://www.youtube.com/embed/jqTfWsSDEn8" frameborder="0" width="510" height="265"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignacademy.com/news/uncategorized/chuck-pelly-on-changes-and-challenges-for-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic of Science and Empathy</title>
		<link>http://www.thedesignacademy.com/news/uncategorized/magic-of-science-and-empathy/</link>
		<comments>http://www.thedesignacademy.com/news/uncategorized/magic-of-science-and-empathy/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:33:06 +0000</pubDate>
		<dc:creator>jcgregor</dc:creator>
				<category><![CDATA[Conferences/Speeches]]></category>
		<category><![CDATA[Design Innovation]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Strategic Partners]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedesignacademy.com/news/?p=1047</guid>
		<description><![CDATA[The Design Academy specializes in mentoring companies on design philosophy and brand user experiences. Together with our clients, we work to integrate design into their business objectives and company acumen. From the grand corporation to the start-up circle, collective design is at the forefront of TDA&#8217;s discussions. In the following link, you can see Bob [...]]]></description>
			<content:encoded><![CDATA[<p><!--  /* Font Definitions */ @font-face 	{font-family:Times; 	panose-1:2 0 5 0 0 0 0 0 0 0; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;} @font-face 	{font-family:"ＭＳ 明朝"; 	panose-1:0 0 0 0 0 0 0 0 0 0; 	mso-font-charset:128; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:fixed; 	mso-font-signature:1 134676480 16 0 131072 0;} @font-face 	{font-family:"ＭＳ 明朝"; 	panose-1:0 0 0 0 0 0 0 0 0 0; 	mso-font-charset:128; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:fixed; 	mso-font-signature:1 134676480 16 0 131072 0;} @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:-536870145 1073743103 0 0 415 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:Cambria; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"ＭＳ 明朝"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} p 	{mso-style-noshow:yes; 	mso-style-priority:99; 	mso-margin-top-alt:auto; 	margin-right:0in; 	mso-margin-bottom-alt:auto; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:Times; 	mso-fareast-font-family:"ＭＳ 明朝"; 	mso-fareast-theme-font:minor-fareast; 	mso-bidi-font-family:"Times New Roman";} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-family:Cambria; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"ＭＳ 明朝"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} @page WordSection1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.WordSection1 	{page:WordSection1;} -->The Design Academy specializes in mentoring companies on design philosophy and brand user experiences. Together with our clients, we work to integrate design into their business objectives and company acumen. From the grand corporation to the start-up circle, collective design is at the forefront of TDA&#8217;s discussions.</p>
<p>In the following link, you can see Bob Schwarz from GE Healthcare, a strategic client with The Design Academy, will be speaking at the DMI conference about their Design Philosophy that is changing the face of General Electric.</p>
<p><a href="http://www.dmi.org/dmi/html/conference/europe12/sp_schwartz.htm">http://www.dmi.org/dmi/html/conference/europe12/sp_schwartz.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignacademy.com/news/uncategorized/magic-of-science-and-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys and Their Toys</title>
		<link>http://www.thedesignacademy.com/news/uncategorized/boys-and-their-toys/</link>
		<comments>http://www.thedesignacademy.com/news/uncategorized/boys-and-their-toys/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:13:43 +0000</pubDate>
		<dc:creator>jcgregor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedesignacademy.com/news/?p=1041</guid>
		<description><![CDATA[Many of us here at The Design Academy have a special soft spot for vehicular velocity. From our designers to our founders, the need to design streamline speed has bridged the gap between racetrack and onramp, and taken us from New Zealand to Dubai. Last week, at the ‘Big Boys’ Toys’ event in Dubai, UAE, [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us here at The Design Academy have a special soft spot for vehicular velocity. From our designers to our founders, the need to design streamline speed has bridged the gap between racetrack and onramp, and taken us from New Zealand to Dubai.</p>
<p>Last week, at the ‘Big Boys’ Toys’ event in Dubai, UAE, a new superstar could be seen on the rise. While business takes us the UAE frequently, we were sad to miss this annual homage to the fast and fun. To find out more, click on the link and enjoy some ‘Kiwi Cool’ innovation as well as a quote from one of our founders, Chuck Pelly.</p>
<p><a href="http://www.middleeastevents.com/site/pres_dtls.asp?pid=14963">http://www.middleeastevents.com/site/pres_dtls.asp?pid=14963</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignacademy.com/news/uncategorized/boys-and-their-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolyOne Design Storm</title>
		<link>http://www.thedesignacademy.com/news/uncategorized/polyone-design-storm/</link>
		<comments>http://www.thedesignacademy.com/news/uncategorized/polyone-design-storm/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:20:42 +0000</pubDate>
		<dc:creator>jcgregor</dc:creator>
				<category><![CDATA[Conferences/Speeches]]></category>
		<category><![CDATA[Design Innovation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Medical/Healthcare/Wellbeing]]></category>
		<category><![CDATA[Salons/Workshops]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedesignacademy.com/news/?p=1038</guid>
		<description><![CDATA[Part of the design world involves connecting the dots. Sometimes the dots are concepts in a sketch, and sometimes the points are people- organizations made for each other, although perhaps unbeknown to them. Here at The Design Academy, we’re a bit guilty of playing matchmaker. We knew PolyOne and the Art Center College of Design [...]]]></description>
			<content:encoded><![CDATA[<p>Part of the design world involves connecting the dots. Sometimes the dots are concepts in a sketch, and sometimes the points are people- organizations made for each other, although perhaps unbeknown to them. Here at The Design Academy, we’re a bit guilty of playing matchmaker. We knew PolyOne and the Art Center College of Design in Pasadena were made for each other, and the highly successful Design Storm this February only encourages us to continue playing Cupid.</p>
<p>Under the direction of PolyOne, the symposium focused on reSound® bio-based polymer; environmentally unique and virtually limitless in its applications. With a student challenge to translate reSound® potential into home healthcare products, the environment was perfectly poised for creative collaboration.</p>
<p>This is what TDA lives for. A room full of talent, wizened veterans intermixing with the raw promise of untested brilliance… the transference of energy is electric. The ticking clock counting down to a winner only heightens the anticipation, and it seems in these scenarios that designers never miss an opportunity to improve their comedic timing. Chuck Pelly, founder of multiple world-renowned design consultancies, is no exception. With Scott Clear and Cheryl Pelly rounding out our team, TDA was charged with describing Collaborative Innovation, and the power of bringing breakthroughs to life through inspirations in home healthcare.</p>
<p>Together with Thogus, PolyOne, and the Art Center College of Design, TDA is excited to continue the progressive approach to holistic design for the functioning world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignacademy.com/news/uncategorized/polyone-design-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAFF ADDITION</title>
		<link>http://www.thedesignacademy.com/news/uncategorized/staff-addition-5/</link>
		<comments>http://www.thedesignacademy.com/news/uncategorized/staff-addition-5/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:18:17 +0000</pubDate>
		<dc:creator>jcgregor</dc:creator>
				<category><![CDATA[The Design Academy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedesignacademy.com/news/?p=999</guid>
		<description><![CDATA[Welcome to Cheryl! The Design Academy welcomes Cheryl Pelly, our company’s branding guru and latest progressive thinker. Garnering multiple awards for design from Printing Industries of America, Communication Arts, Print, Red Dot, How, iF, and Good Design, Cheryl has extensive experience with the Fortune 500 corporate milieu. &#160; Cheryl obtained her BFA from Art Center [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Cheryl!</p>
<p><a href="http://www.thedesignacademy.com/news/wp-content/uploads/2012/01/Cheryl2.jpg" rel="lightbox[999]"><img class="size-medium wp-image-1009 alignright" title="Cheryl" src="http://www.thedesignacademy.com/news/wp-content/uploads/2012/01/Cheryl2-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>The Design Academy welcomes Cheryl Pelly, our company’s branding guru and latest progressive thinker. Garnering multiple awards for design from Printing Industries of America, Communication Arts, Print, Red Dot, How, iF, and Good Design, Cheryl has extensive experience with the Fortune 500 corporate milieu.</p>
<p>&nbsp;</p>
<p>Cheryl obtained her BFA from Art Center College of Design in Pasadena, and has continued as an adjunct with ACCD, instructing Packaging 2 and 3, as well Advanced Independent Studies in Environmental &amp; Branding Design.</p>
<p>&nbsp;</p>
<p>More significantly, however, Cheryl Pelly brings the art of human application to product design. Navigating the walls between man’s subconscious recognition of brand, color, and creative voice, Cheryl ‘digs deep’ into the user experience. From subtle touches of design ideations to sweeping concepts, Cheryl has encapsulated the world of shade, texture, and direction with companies such as BMW Group DesignWorks USA, Motorola, Nokia, Whirlpool, and HP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignacademy.com/news/uncategorized/staff-addition-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAFF ADDITION</title>
		<link>http://www.thedesignacademy.com/news/the-design-academy/staff-addition-6/</link>
		<comments>http://www.thedesignacademy.com/news/the-design-academy/staff-addition-6/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:00:46 +0000</pubDate>
		<dc:creator>jcgregor</dc:creator>
				<category><![CDATA[The Design Academy]]></category>

		<guid isPermaLink="false">http://www.thedesignacademy.com/news/?p=1019</guid>
		<description><![CDATA[Welcome Nouphone Bansasine! The Design Academy is excited to add Nouphone Bansasine to our list of experienced designers who balance excellence and evolution.  With over a decade of experience, Nouphone brings a special blend of industrial design, automotive prowess, mechanical engineering, and lithe sketch work to our studio. Nouphone earned his B.S. in Transportation Design [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Welcome Nouphone Bansasine! </span></p>
<p><span style="color: #888888;">The Design Academy is excited to add Nouphone Bansasine to our list of experienced designers who balance excellence and evolution.  With over a decade of experience, Nouphone brings a special blend of industrial design, automotive prowess, mechanical engineering, and lithe sketch work to our studio.</span></p>
<p><span style="color: #888888;">Nouphone earned his B.S. in Transportation Design from the Art Center of Design in Pasadena after completing his B.F.  degree from the Design Institute of San Diego.  In between classes, Mr. Bansasine streamlined his designs with LG, Philips, AST, SEGA, Fujitsu, Factory Five, and One Industries.</span></p>
<p><span style="color: #888888;">Throughout his career, Nouphone has developed projects dedicated to the art of forward momentum. From designing the next generation of vision with Oakley to honing the microscopic musculature of the human physique at Hoist Fitness Systems, Nouphone is an expert of collective balance. Passionate about details, Nouphone has worked with Aero Seating Technology as a contractor. Dedicated to the project as a whole, he also excelled in his years with Volvo. Feel the urge to view a particularly wicked guilty pleasure? Search for his sleek minx of the Volvo SC90. Guaranteed to send an appreciative chill down your spine, it is one of many conceptual epiphanies this designer has already left behind, pursuing the next phase of progressive motion.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignacademy.com/news/the-design-academy/staff-addition-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Los Angeles, November 17, 2011</title>
		<link>http://www.thedesignacademy.com/news/mobility-transportation-automotive/design-los-angeles-november-17-2011/</link>
		<comments>http://www.thedesignacademy.com/news/mobility-transportation-automotive/design-los-angeles-november-17-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:51:50 +0000</pubDate>
		<dc:creator>jcgregor</dc:creator>
				<category><![CDATA[Auto Shows]]></category>
		<category><![CDATA[Design Innovation]]></category>
		<category><![CDATA[Mobility/Auto/Trans Design]]></category>

		<guid isPermaLink="false">http://www.thedesignacademy.com/news/?p=958</guid>
		<description><![CDATA[And The Design Challenge Winner is Smart 341 Parkour &#8220;This year&#8217;s theme presented these designers with creative challenges like never before. Not only were studios tasked with designing a futuristic Hollywood vehicle, but also the complex plots within which they starred. The Smart 341 Parkour captured the essence of the Design Challenge by combining innovation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thedesignacademy.com/news/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-6.19.29-PM2.png" rel="lightbox[958]"><img class="aligncenter size-full wp-image-964" title="Screen shot 2011-11-15 at 6.19.29 PM" src="http://www.thedesignacademy.com/news/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-6.19.29-PM2.png" alt="" width="261" height="86" /></a></p>
<p style="text-align: center;"><strong>And The Design Challenge Winner is </strong></p>
<p style="text-align: center;"><strong>Smart 341 Parkour</strong></p>
<p style="text-align: center;"><strong><a href="http://www.thedesignacademy.com/news/wp-content/uploads/2011/11/Smart_341Parkour_16x16_LR.jpg" rel="lightbox[958]"><img class="aligncenter size-full wp-image-981" title="Smart_341Parkour_16x16_LR" src="http://www.thedesignacademy.com/news/wp-content/uploads/2011/11/Smart_341Parkour_16x16_LR.jpg" alt="" width="432" height="432" /></a><br />
</strong></p>
<p>&#8220;This year&#8217;s theme presented these designers with creative challenges  like never before. Not only were studios tasked with designing a  futuristic Hollywood  vehicle, but also the complex plots within which  they starred. The  Smart 341 Parkour captured the essence of the Design  Challenge by  combining innovation and functionality with an adventurous  plot.&#8221; <em>Chuck Pelly</em></p>
<p>Please read the article in <a href="http://www.prnewswire.com/news-releases/smart-341-parkour-named-2011-design-challenge-winner-at-la-auto-show-134112628.html" target="_blank"><strong>PR Newswire</strong></a>.</p>
<p style="text-align: left;">We would like to thank all the Studios which participated in the Design Challenge this year:</p>
<ul type="disc">
<li><strong>Honda Research and Development Americas, Inc. -</strong> Honda IH (intelligent horse)</li>
<li><strong>Hyundai Design North America -</strong> Hyundai Stratus Sprinter, DB Atlant (Airship)</li>
<li><strong>Mercedes-Benz Research &amp; Development North America, Inc.: Advanced Design Center California</strong> &#8211; Mercedes -Benz Silver Arrow</li>
<li><strong>Mercedes-Benz Advanced Design Germany</strong> &#8211; Smart 341 Parkour</li>
<li><strong>Mercedes-Benz Interior Design Studio, Germany -</strong> Maybach Berline</li>
<li><strong>Subaru Design Tokyo Studio</strong> &#8211; Subaru HORIZON</li>
</ul>
<p>Please refer to <a href="http://www.thedesignacademy.com/news/wp-content/uploads/2011/11/Presentation_2011_110111_LR.pdf">The Hollywood&#8217;s Hottest New Movie Car Studios Presentations</a>.</p>
<p>We also would like to thank all the sponsors:</p>
<ul>
<li><strong>Bose</strong>, one of the largest and best-known audio technology developers and product manufacturers in the world.  Bose has a heritage of research and innovation, and has produced inventions that have improved for instance the performance of Automotive sound systems.</li>
<li><strong>Dassault Systèmes</strong> which develops and markets PLM  application software and services that support industrial processes and  provide a 3D vision of the entire lifecycle of products from conception  to maintenance to recycling. Its customers include companies in  aerospace, automotive, construction, consumer goods, consumer packaged  goods, energy, high-tech, industrial equipment, life sciences,  shipbuilding and services industries.</li>
<li><strong>Faurecia</strong> which designs, manufactures and sells    automotive equipment. under four major segments, Automotive seating,    Vehicle Interiors, Exhaust systems and Front end.</li>
<li><strong>Inda</strong><strong> </strong>,  a trade association  representing the nonwoven fabrics industry since  1968. Throughout the  year, their conferences and action-oriented  committees bring industry  professionals together to explore the most  pressing trends and issues in  the areas of government relations,  technology, marketing and  international commerce.</li>
<li><strong>RTT</strong>,  a producer of  creative and fascinating 3D visualization solutions and  services for  automotive, aerospace, consumer goods, and apparel. Since  last year, RTT  has joined their forces with Bunkspeed to bring forth  new technologies  catering to all areas of design, engineering,  marketing, and sales.   Producer of design software for automotive,  aircraft and consumer goods  applications.</li>
<li><strong>Yokohama</strong> which main focus is tires for passenger car, truck, bus, mining and construction equipment, and aircraft markets worldwide.</li>
</ul>
<p style="text-align: center;">Thank you to all of you who participated and/or attended. We look forward to welcoming more Studios to The Design Challenge next year.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedesignacademy.com/news/mobility-transportation-automotive/design-los-angeles-november-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. Auto Show, Press Days November 16-17 &amp; Public Days November 18-27, 2011 &#8211; Design Los Angeles on November 17, 2011</title>
		<link>http://www.thedesignacademy.com/news/mobility-transportation-automotive/l-a-auto-show-press-days-november-16-17-public-days-november-18-27-2011-design-los-angeles-on-november-17-2011/</link>
		<comments>http://www.thedesignacademy.com/news/mobility-transportation-automotive/l-a-auto-show-press-days-november-16-17-public-days-november-18-27-2011-design-los-angeles-on-november-17-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:51:43 +0000</pubDate>
		<dc:creator>jcgregor</dc:creator>
				<category><![CDATA[Auto Shows]]></category>
		<category><![CDATA[Design Innovation]]></category>
		<category><![CDATA[Mobility/Auto/Trans Design]]></category>

		<guid isPermaLink="false">http://www.thedesignacademy.com/news/?p=926</guid>
		<description><![CDATA[The Design Academy will be at The L.A. Auto Show on November 16 and 17 for the Press Days. Chuck Pelly and Joan Gregor will be hosting The Design Challenge &#8220;Hollywood&#8217;s Hottest New Movie Car&#8221; on November 17. Please see The Design Los Angeles Program. The Studios participating this year are: Please read the related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedesignacademy.com/news/wp-content/uploads/2011/11/HeaderLogo.jpg" rel="lightbox[926]"><img class="alignleft size-full wp-image-932" title="HeaderLogo" src="http://www.thedesignacademy.com/news/wp-content/uploads/2011/11/HeaderLogo.jpg" alt="" width="181" height="104" /></a></p>
<p>The Design Academy will be at The L.A. Auto Show on November 16 and 17 for the Press Days. Chuck Pelly and Joan Gregor will be hosting <a href="http://www.laautoshow.com/DC11/" target="_blank">The Design Challenge</a> &#8220;Hollywood&#8217;s Hottest New Movie Car&#8221; on November 17. Please see <a href="http://www.thedesignacademy.com/news/wp-content/uploads/2011/11/Design-Los-Angeles-Program.pdf">The Design Los Angeles Program</a>.</p>
<p><a href="http://www.thedesignacademy.com/news/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-6.19.29-PM1.png" rel="lightbox[926]"><img class="alignright size-full wp-image-945" title="Screen shot 2011-11-15 at 6.19.29 PM" src="http://www.thedesignacademy.com/news/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-6.19.29-PM1.png" alt="" width="261" height="86" /></a></p>
<p>The Studios participating this year are:</p>
<p><a href="http://www.thedesignacademy.com/news/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-6.40.02-PM1.png" rel="lightbox[926]"><img class="aligncenter size-full wp-image-942" title="Screen shot 2011-11-15 at 6.40.02 PM" src="http://www.thedesignacademy.com/news/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-6.40.02-PM1.png" alt="" width="349" height="145" /></a></p>
